| Rio submersible pump |
![]() |
||||||
| Hp | GPH | Head | Amps | Volts | Price | ||
| ..125 | -- | @3' | -- | 115 | $-- | ||
| ALT Torque Flow Pump (submersible) | ![]() |
||||||
| Hp | GPH | Head | Amps | Volts | Price | ||
| 1/4 | 3000 | 20' | 3.76 | 110 | $150 | ||
| Wave II | ![]() |
||||||
| Hp | GPH | Head | Amps | Volts | Price | ||
| 1/4 | 5580 | @5' | 3.4 | 115 | $399.99 | ||
| 1/3 | 6300 | @5' | 3.7 | 115 | $429.99 | ||
| 1/2 | 7200 | @5' | 4.6 | 115 | $459.99 | ||
| Wave Dragon | ![]() |
||||||
| Hp | GPH | Head | Amps | Volts | Price | ||
| 1/3 | 6666 | 3.89' | 3.8/1.9 | 115/230 | $589.99 | ||
| 1/2 | 7776 | 4.93' | 6.2/3.1 | 115/230 | $689.99 | ||
Products Pump Page
| |
|||||||||